Most Common WiFi Router in the world for great internet experience.
Popular TP-Link High Range WiFi Router Model
Tp-Link Archer AX10 AX1500 Wi-Fi 6 Gigabit Router
TP-Link Archer AX20 1800Mbps Wi-Fi 6 Dual Band Gigabit Router
TP-Link Archer AX50 AX3000 3000 Mbps Gigabit Dual-Band Wi-Fi 6 Router
- TP Link Archer A9 AC1900 Wireless MU-MIMO Gigabit Router
- TP-Link Deco M4 (3 Pack) Whole Home Mesh Wi-Fi System AC1200 Dual-band Router
- TP-Link Archer AX6000 6000mbps 8 Antenna Dual-Band Next-Gen Wi-Fi 6 Gigabit Router
- TP-Link Deco M9 Plus (3-Pack) AC2200 Tri-Band Whole Home Mesh WiFi Router
Key Features | |
Data Rate | 1201 Mbps (5 GHz, 11ax) 300 Mbps (2.4 GHz, 11n) Compatible with 802.11a/b/g/n/ac Wi-Fi standards |
Antenna | 4× Fixed Omni-Directional Antennas |
Button | WPS/Wi-Fi On/Off Button, Reset Button, Power On/Off Button |
Frequency | 2.4GHz and 5GHz |
Wireless | Enable/Disable Wireless Radio, WMM |
Interface | 1 × 1000/100/10 Mbps WAN Port 4 × 1000/100/10 Mbps LAN Ports |
Network Standard | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
Encryption | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Others | Processor: 1.5 GHz Triple-Core CPU Memory:256 MB RAM, 16 MB Flash |
Key Features | |
Data Rate | 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 574 Mbps (802.11ax) |
Antenna | 4× Fixed High-Performance Antennas |
Button | WPS/Wi-Fi Button Power On/Off Button LED On/Off Button Reset Button |
Wireless | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
Others | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Operating System Support | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
Key Features | |
Data Rate | WiFi Transmission Power CE: <20dBm(2.4GHz) <23dBm(5.15GHz~5.35GHz) <30dBm(5.47GHz~5.725GHz) FCC: <30dBm(2.4GHz & 5.15GHz~5.825GHz) |
Antenna | 4× Fixed High-Performance Antennas |
Button | Wi-Fi/WPS Button Power On/Off Button LED On/Off Button Reset Button |
Frequency | 5 GHz: 2402 Mbps (802.11ax, HT160) 2.4 GHz: 574 Mbps (802.11ax) |
Wireless | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
Ports | 1× USB 3.0 Port 1× Gigabit WAN Port 4× Gigabit LAN Ports Static Link Aggregation (LAG) available with 2× LAN ports |
Others | HomeCare™ Parental Controls Custom Profiles Content Filtering App Block URL Filtering Time Limit Time Schedule (Bedtime) Log Insight |